Methodology
The Indicator Mapping
SRM Thematic Area | Experience Lens (Member Perceptions) | Evidence Lens (Official Statistics) |
|---|---|---|
Equal Opportunities | Insights on fairness and access to education/jobs. | 65 |
Fair Working Conditions | Reports on wage security and social dialogue. | 88 |
Social Inclusion | Assessments of housing and basic services. | 51 |
Civic Space | Reports on freedom of expression and NGO space. | 66 |
Just Transition | Insights on the inclusion of workers in climate policy. | 75 |
The Diagnostic Matrix
- Good Performance: Strong outcomes confirmed by both statistical evidence and civil society perceptions.
- Bad Performance: Weak performance consistently identified across both dimensions—Priority areas for action.
- Misalignment (stat > perc): Good statistical performance not reflected in perceptions. Suggests possible issues of access, quality, or inequality.
- Identifies possible resilience factors, local practices, or perception biases.